2024/2025 Dates
Term 1 | Thursday 5th September - Wednesday 23rd October |
Term 2 | Monday 4th November - Friday 20th December |
Term 3 | Wednesday 8th January - Friday 14th February |
Term 4 | Monday 24th February - Friday 4th April |
Term 5 | Tuesday 22nd April - Friday 23rd May |
Term 6 | Monday 2nd June - Tuesday 22nd July |
Inset days
2nd September – Inset day 1
3rd September - Inset day 2
6th & 7th January - Inset day 3
23rd July - Inset day 4
24th July- Inset day 5
Wilcot Road,
Pewsey,
Wiltshire,
SN9 5EW
T 01672 565000
E admin@pewsey-vale.wilts.sch.uk